| Specification | Aero ST |
|---|---|
| Price | $999 |
| Size (Wheel) | 700cc |
| Inner Width | 23mm |
| Outer Width | 32mm |
| Rim Structure / Design | Carbon fiber / Hooked |
| Cross-sectional Profile | Symmetric |
| Surface Finish | UD weave |
| Rim Depth | 50mm |
| Bearing | Steel |
| Brake Compatibility | Disc brake (Center Lock) |
| Tire Compatibility | Tubeless (28–35c) or clincher |
| Optimal Comfort | 32c–34c |
| Tire Pressure (Tubeless) | 55–80 PSI (3.8–5.5 bar) |
| Tire Pressure (Clincher) | 65–90 PSI (4.5–6.2 bar) |
| Recommended Max. System Weight | 263 lbs / 120 kg |
| Spoke Length (DS) | 260mm, 276mm |
| Spoke Length (NDS) | 257mm, 276mm |
| Weight | 1330 ± 20g |
| Weight Based On | Excluding valve |
L39ION OF LOS ANGELES
Using Bikes to Shift Perspectives
SPECIAL EDITION · QUICK PRO USA EXCLUSIVE
Shop L39ION x Quick Pro →





